Audio Visual Equipment & Labor Rates
Government Groups
Upon request and free of charge, each meeting room includes one microphone, one screen, one overhead projector, one lectern, one whiteboard, one flip chart, and one easel.
Government Group Rates (PDF)
| Audio Equipment | |
| Boombox | $18.75 |
| CD Player | $18.75 |
| Clear-Com | $22.50 |
| Media Box | $18.75 |
| Megaphone (Bullhorn) | $15.00 |
| Microphone - Additional | $18.75 |
| Microphone - Headset | $18.75 |
| Microphone - Wireless | $37.50 |
| Standard PA System (4 channel) | $112.50 |
| Standard PA System (8 channel) | $187.50 |
| Standard PA System (16 channel) | $375.00 |
| Standard PA System (24 channel) | $450.00 |
| Deluxe PA System (4 channel) | $150.00 |
| Deluxe PA System (8 channel) | $225.00 |
| Deluxe PA System (16 channel) | $450.00 |
| Deluxe PA System (24 channel) | $525.00 |
| Standard Recording Package (media Inc.) | $37.50 |
| Computer/Office Equipment | |
| Audio Conference Unit | $45.00 |
| Laptop Computer MacBook | $82.50 |
| Laptop Computer PC | $71.25 |
| Printer, HP Laserjet 2100 | $71.25 |
| Support Equipment | |
| Canopy - 10' x 10' | $37.50 |
| Canopy - 10' x 20' | $48.75 |
| Choir Risers/Staging (each) | $4.50 |
| Dance Floor - (cost per 3'x3' wood section) | $3.00 |
| Easel - additional | $3.75 |
| Flipchart w/ pad - Additional | $11.25 |
| Laser Pointer/Presentation Remote | $7.50 |
| Piano Steinway Concert Grand (includes tuning) | $187.50 |
| Pipe and Drape (per lineal foot) | $3.00 |
| Whiteboard - Additional | $6.00 |
| Lighting System - Tree | $75.00 |
| Lighting System - Truss | $82.50 |
| Lighting Lycian Follow Spot (1000w)-SPEC Only | $52.50 |
| Piano Standard (includes tuning) | $112.50 |
| Projection Equipment | |
| Film Projection 35mm SpEC only | $108.00 |
| Data Projector | $131.25 |
| Screen - Additional (12'x12') | $22.50 |
| Screen - Additional Standard | $15.00 |
| Screen - Rear Projection | $37.50 |
| Slide Projector - 35 mm | $18.75 |
| 37" LCD Monitor (Portable) | $$18.75 |
| 47" LCD Monitor using built in PC (permanent) | $$60.00 |
| 47" LCD Monitor w/out built in PC (permanent) | $$18.75 |
| Video Equipment | |
| 27" TV w/VCR/DVD | $33.75 |
| DVD Player | $18.75 |
| VCR | $18.75 |
| Video Digital Camera | $60.00 |
| Video Editing Basic Package | $40.00 |
| Video Switcher | $30.00 |
| Labor & Delivery Rates | |
| AV Tech per hour | $27.00 |











































