| Room Name | Square Feet | Overall Room Dimensions | Banquet Buffet Style | Classroom Style | Conference Style | Lecture Style | Rates |
|---|---|---|---|---|---|---|---|
| Ah Fong Room | 435 | 23'-6" x 18'-6" | 24 | 24 | 18 | 35 | $225.00 |
| Alexander Room | 494 | 23'-6" x 21' | 24 | 24 | 22 | 35 | $225.00 |
| Bishop Barnwell Room | 1660 | 40' x 41'-6" | 72 | 60 | 42 | 120 | $650.00 |
| Boyington Room | 410 | 21' x 19'-6" | 24 | 18 | 18 | 35 | $225.00 |
| Brink Room | 429 | 22' x 19'-6" | 24 | 18 | 18 | 35 | $225.00 |
| Cataldo Room | 379 | 16'-6" x 23' | 24 | 18 | 18 | 30 | $175.00 |
| Chief Joseph Room | 234 | 12' x 19'-6" | - | - | 10 | - | $150.00 |
| Farnsworth Room | 932 | 23' x 40'-6" | 48 | 39 | 36 | 65 | $450.00 |
| Fisher Room | 320 | 16' x 17'6" | - | - | 10 | - | $300.00 |
| Foote Room | 319 | 14'-6" x 22' | - | - | 14 | - | $300.00 |
| Forum Room | 960 | 30' x 32' | - | - | 18 | 36 | $350.00 |
| Johnson Dining Room | 280 | 20' x 14' | - | - | 16 | - | $150.00 |
| Lookout Room | 2640 | 39'6" x 66'6" | 120 | 96 | 48 | 175 | $800.00 |
| Shipman Room | 174 | 14'-6" x 12' | - | - | 8 | - | $150.00 |
| Trueblood Room | 575 | 17' 6" x 31' 3" | 32 | 30 | 30 | 49 | $450.00 |
| Hatch Ballroom* | 5217 | 55'-6" x 94' | 216 | 222 | 72 | 430 | $1,400.00 |
| Hatch Room A | 1540 | 56' x 27'-6" | 48 | 51 | 36 | 120 | $475.00 |
| Hatch Room B | 1568 | 56' x 28' | 64 | 54 | 30 | 108 | $475.00 |
| Hatch Room C | 1045 | 38' x 27'-6" | 39 | 33 | 30 | 60 | $400.00 |
| Hatch Room D | 1064 | 38' x 28' | 40 | 39 | 23 | 84 | $400.00 |
| Hatch Rooms AB | 3108 | - | 112 | 114 | 48 | 250 | $950.00 |
| Hatch Rooms CD | 2109 | - | 72 | 69 | 42 | 150 | $800.00 |
| Jordan Ballroom** | 14125 | 125' x 113' | 840 | 528 | - | 1400 | $3,000.00 |
| Jordan Room A | 2090 | 38' x 55' | 96 | 84 | 42 | 160 | $625.00 |
| Jordan Room B | 2035 | 37' x 55' | 112 | 90 | 42 | 180 | $625.00 |
| Jordan Room C | 2035 | 37' x 55' | 112 | 90 | 42 | 180 | $625.00 |
| Jordan Room D | 6215 | 55' x 113' | 288 | 327 | 54 | 520 | $1,875.00 |
| Jordan Room E | 1680 | - | - | - | - | - | $200.00 |
| Jordan Rooms AB or BC | 4070 | - | 176 | 171 | 72 | 330 | $1,250.00 |
| Jordan Rooms ABC | 6160 | - | 288 | 327 | 54 | 250 | $1,875.00 |
| Marketing Booth | 20 | - | - | - | - | - | $80.00 |
| Simplot Ballroom | 10000 | 102' x 92' | 350 | 324 | - | 700 | $2,500.00 |
| Simplot Room A | 2000 | 47' x 40' 6" | 48 | 54 | 42 | 120 | $625.00 |
| Simplot Room B | 2000 | 45' x 40' 6" | 48 | 54 | 42 | 120 | $625.00 |
| Simplot Room C | 2000 | 47' x 39' | 72 | 60 | 48 | 150 | $625.00 |
| Simplot Room D | 2000 | 47' x 39' | 72 | 60 | 48 | 150 | $625.00 |
| Simplot Room AC | 4000 | - | 160 | 135 | 72 | 250 | $1,250.00 |
| Simplot Room BD | 4000 | - | 160 | 135 | 72 | 250 | $1,250.00 |
| Special Events Center*** | n/a | 435 seats | - | - | - | 435 | $550.00 |
|
*Hatch Ballroom may be used as ABCD, AB, or CD
**Jordan Ballroom may be used as ABC, A/BC, AB/C with ABC being equal to Room D ***The Special Events Center is a 435-seat proscenium theatre with full projection, audio and theatrical lighting capabilities | |||||||